If each site performs differently, you do not have an operations system — you have isolated hero teams. GP-10 gives MSOs one scoring language, one benchmark framework, and one monthly operating rhythm across the entire portfolio.
Book Portfolio Diagnostic Portfolio pricing by site count · 3-phase engagementPer 100 lights (1,600 sqft flower canopy) · at $1,000/lb wholesale
| R-Score™ | Per Harvest | Harvests/Yr | Annual Revenue |
|---|---|---|---|
| R5.0–R5.5 | 1.0 lbs/light (28 g/sqft) | 3 | $300K |
| R6.0 | 1.2 lbs/light (34 g/sqft) | 3–4 | $360–$480K |
| R6.5 ← most operations | 1.3 lbs/light (37 g/sqft) | 4 | $520,000 |
| R7.0 | 1.5 lbs/light (43 g/sqft) | 4–5 | $600–$750K |
| R8.0 | 2.0 lbs/light (57 g/sqft) | 4–5 | $800K–$1M |
| R8.5 | 2.2 lbs/light (62 g/sqft) | 4–5 | $880K–$1.1M |
| R9.0+ | 2.5–3.5+ lbs/light (71–100 g/sqft) | 5+ | $1.25M+ |
From Rule of 10s™, validated across hundreds of facility assessments.
Travel costs billed separately.
| Traditional Consultant | GP-10 Program | |
|---|---|---|
| First 60 days | Monthly visit, hope for the best | Daily 1-hour call + 2-day on-site kickoff |
| Visibility | Sees your facility 2-3 days/month | Monitoring your data continuously |
| Training | Delivered once, in person, forgotten | Video platform — structured, tracked, replayable |
| Your team | Dependent on consultant being there | One trained point person runs the playbook daily |
| Measurement | "Things are looking better" | R-Score™: 5.8 → 6.3 → 7.1 |
| When problems hit | Found at next visit (too late) | Caught from data in real time |
| If they leave | Knowledge walks out the door | Training stays — videos, tests, certified staff |
| Commercial model | Open-ended hourly/retainer scope | 3-phase model: benchmark sprint + pilot + training with ongoing support |
Tell us about your MSO portfolio and we'll scope fit and next steps.
We'll be in touch to schedule your portfolio diagnostic.